Australia The Voice 2015 Download Torrent
Default Alternative Text. Price list 2018-2019. Our 2018-2019 price list is now available. Download Now! Default Alternative Text. Schneider Electric in Jordan. The Voice Kids 2015 Item Preview There Is No Preview Available For This Item. Scanner Internet Archive HTML5 Uploader 1.6.3. Plus-circle Add Review. December 15, 2015 Watched. 2,739 watches. Live Finale, Part 2. December 15, 2015 The winner of the competition is revealed. Season Finale. December 15, 2015. The Voice Season 9 Finale Recap: Did The Right Artist Win? Dec 23, 2015. 'The Voice' Crowns Winner in Star-Studded Season 9 Finale. Dec 23, 2015. Gogglebox Australia Guy's Grocery Games Doctors Single Parents Property Brothers All American Yu-Gi-Oh! Vrains Busy Tonight Sports Schooled The Real Housewives of New Jersey. Use RSS for torrents auto-download. YTS.AM - OFFICIAL YTS website for YIFY Movies: Announcement: eztv.io is the new domain in use for EZTV Group. Jan 8, 2019 - Two parents do what it takes to keep their children safe in the world, filled with creatures, to hunt for every voice they hear. Voices can not be.
- The Voice Season 7 Contestants
- Australia The Voice 2015 Download Torrent Full
- Sawyer Fredericks
- Australia The Voice 2015 Download Torrent Free
The Voice | |
---|---|
Season 7 | |
Broadcast from | 15 April – 17 June 2018 |
Coaches | |
Host(s) | Sonia Kruger |
Broadcaster | Nine Network |
Winner | |
Sam Perry | |
Origin | Perth, Western Australia |
Song | 'Trust Myself' |
Genre(s) | Pop, Indie |
Coach | Kelly Rowland |
Runner-up | |
Bella Paige | |
Chronology | |
|
The seventh season of The Voice began airing on 15 April 2018,[1] although it was originally scheduled to debut on 16 April 2018.[2] The coaching line-up consisted of returning coaches Delta Goodrem, returning for her sixth season, Boy George and Kelly Rowland, both returning for their second, and new addition Joe Jonas, replacing Seal. Sam Perry from Team Kelly won the competition on June 17, 2018, marking Rowland's first win as a coach.
- 3Blind auditions
- 4The Knockouts
- 5Battle rounds
- 6The Live Shows
- 9Live Shows Elimination Chart
Coaches and hosts[edit]
On 11 October 2017, the series was renewed for a seventh season and it was announced that Goodrem, George and Rowland would all return.[3] On 14 December 2017, Nine announced Joe Jonas would replace Seal as the fourth judge for the seventh season.[4]
Teams[edit]
- Color key
|
|
Coach | Top 48 | ||||
---|---|---|---|---|---|
Boy George | |||||
Sheldon Riley | Chang Po Ching | Luke Antony | Mikayla Jade | Aunty Ora | |
Maddison McNamara | Chrislyn Hamilton | Rene Le Feuvre | Colin Lillie | ||
Michelle Cashman | Emma Fitzgerald | Jackie Ramsay | Joel Wiggins | ||
Kelly Rowland | |||||
Sam Perry | Bella Paige | AP D'Antonio | Brock Ashby | Erin Whetters | |
Jackson Parfitt | Lacey Madison | Jake Nicholls | |||
Hannah Pearce | Emily Green | Ricky Nifo | Seanny Millar | ||
Delta Goodrem | |||||
Ben Clark | Trent Bell | Jacinta Gulisano | Nathan Brake | Josh Richards | |
Somer Smith | Tayla Thomas | Aja Elshaikh | |||
Holly Summer-Clarke | Tim Karkowski | Oskar Proy | Aimee Hannan | ||
Joe Jonas | |||||
Aydan Calafiore | Sally Skelton | Ben Sekali | Homegrown | Leo Abisaab | |
Madi Krstevski | Zoe Tsagalis | ||||
Clint Posselt | Liv Bevan | Pete McCredie | Anyerin Drury |
Blind auditions[edit]
- Colour key
✔ | Coach hit the 'I WANT YOU' button |
Artist defaulted to this team | |
Artist elected to join this team | |
Artist eliminated with no coach pressing 'I WANT YOU' button | |
Artist received an 'All Turn'. |
Episode 1 (15 April)[edit]
The coaches performed a cover of 'Heroes' together at the end of the show.
Order | Artist | Age | Song | Coaches and artists choices | |||
---|---|---|---|---|---|---|---|
George | Kelly | Delta | Joe | ||||
1 | Mikayla Jade | 18 | 'Dancing On My Own' | ✔ | ✔ | ✔ | ✔ |
2 | Aydan Calafiore | 17 | 'Despacito' | ✔ | ✔ | ✔ | ✔ |
3 | Homegrown | 15-21 | 'Fast Car' | ✔ | ✔ | ✔ | ✔ |
4 | Jacinta Gulisano | 24 | 'Came Here for Love' | ✔ | — | ✔ | — |
5 | Lauren Greco | 21 | 'Ain't No Other Man' | — | — | — | — |
6 | Erin Whetters | 28 | 'And I Am Telling You I'm Not Going' | ✔ | ✔ | ✔ | ✔ |
Episode 2 (16 April)[edit]
Order | Artist | Age | Song | Coaches and artists choices | |||
---|---|---|---|---|---|---|---|
George | Kelly | Delta | Joe | ||||
1 | Jake Nicholls | 24 | 'You're Nobody 'til Somebody Loves You' | ✔ | ✔ | ✔ | ✔ |
2 | Somer Smith | 19 | 'His Eye Is On The Sparrow' | ✔ | ✔ | ✔ | ✔ |
3 | Emily Hespe | 17 | 'I Will Survive' | — | — | — | — |
4 | Jackson Parfitt | 19 | 'Toothbrush' | — | — | ✔ | ✔ |
5 | Ben Clark | 33 | 'Caruso' | ✔ | ✔ | ✔ | ✔ |
6 | Ashley McTackett | 28 | 'Redneck Woman' | — | — | — | — |
7 | Sheldon Riley | 18 | 'Do You Really Want to Hurt Me' | ✔ | ✔ | ✔ | ✔ |
Episode 3 (17 April)[edit]
Order | Artist | Age | Song | Coaches and artists choices | |||
---|---|---|---|---|---|---|---|
George | Kelly | Delta | Joe | ||||
1 | Chang Po Ching | 26 | 'Shout' | ✔ | ✔ | ✔ | ✔ |
2 | David McCredie | 23 | 'Castle on the Hill' | — | — | — | — |
3 | Pete McCredie | 19 | 'Blame It on Me' | ✔ | ✔ | ✔ | ✔ |
4 | Madi Krstevski | 17 | 'The One That Got Away' | ✔ | ✔ | — | — |
5 | René Le Feuvre | 19 | 'I Like Me Better' | ✔ | — | — | — |
6 | Kelly Peterson | 18 | 'How Far I'll Go' | — | — | — | — |
7 | Sally Skelton | 19 | 'Wolves' | ✔ | ✔ | ✔ | ✔ |
Episode 4 (22 April)[edit]
Order | Artist | Age | Song | Coaches and artists choices | |||
---|---|---|---|---|---|---|---|
George | Kelly | Delta | Joe | ||||
1 | Bella Paige | 16 | 'Praying' | ✔ | ✔ | ✔ | ✔ |
2 | Tim Karkowski | 24 | 'Coming Home' | ✔ | ✔ | ✔ | — |
3 | Josh Richards | 15 | 'I'll Be There' | ✔ | ✔ | ✔ | ✔ |
4 | Luke Antony | 27 | 'Stole The Show' | ✔ | ✔ | ✔ | ✔ |
5 | Amy Reeves | 19 | 'Halo' | — | — | — | — |
6 | James Oxley | 17 | 'Cold Water' | — | — | — | — |
7 | Sam Perry | 28 | 'When Doves Cry' | ✔ | ✔ | ✔ | ✔ |
Episode 5 (23 April)[edit]
Order | Artist | Age | Song | Coaches and artists choices | |||
---|---|---|---|---|---|---|---|
George | Kelly | Delta | Joe | ||||
1 | Chrislyn Hamilton | 27 | '(You Make Me Feel Like) A Natural Woman' | ✔ | — | ✔ | ✔ |
2 | Liv Bevan | 19 | 'Goodbye Yellow Brick Road' | — | ✔ | ✔ | ✔ |
3 | Shikye Smith | - | 'I Wanna Dance with Somebody' | — | — | — | — |
4 | Rachel Constanzo | - | 'Your Song' | — | — | — | — |
5 | Abel Firew | - | 'Sun Comes Up' | — | — | — | — |
6 | Jordi Davis | 20 | 'Cake by the Ocean' | — | — | — | — |
7 | Oskar Proy | 18 | 'Asturias, Patria Querida' | — | — | ✔ | ✔ |
8 | Seanny Millar | 33 | 'Thriller' | — | ✔ | — | — |
9 | Jordynne Emmett | 20 | 'Scared to Be Lonely' | — | — | — | — |
10 | Ricky Nifo | 29 | 'I Can't Make You Love Me' | ✔ | ✔ | ✔ | ✔ |
Episode 6 (24 April)[edit]
Order | Artist | Age | Song | Coaches and artists choices | |||
---|---|---|---|---|---|---|---|
George | Kelly | Delta | Joe | ||||
1 | Brock Ashby | 24 | 'Use Somebody' | ✔ | ✔ | — | ✔ |
2 | Tayla Thomas | 23 | 'Let It Go' | ✔ | ✔ | ✔ | ✔ |
3 | Virginia Mann | 22 | 'You Oughta Know' | — | — | — | — |
4 | Leo Abisaab | 14 | 'Chain of Fools' | ✔ | — | ✔ | — |
5 | Jake Daulby | 25 | 'Way Down We Go' | — | — | — | — |
6 | Zoe Tsagalis | 20 | 'Liability' | — | ✔ | ✔ | ✔ |
7 | Aunty Ora | 35 | 'One and Only' | ✔ | ✔ | ✔ | ✔ |
Episode 7 (25 April)[edit]
Order | Artist | Age | Song | Coaches and artists choices | |||
---|---|---|---|---|---|---|---|
George | Kelly | Delta | Joe | ||||
1 | Anyerin Drury | 31 | 'Chandelier' | — | ✔ | ✔ | ✔ |
2 | Aja Elshaikh | 15 | 'Different Worlds' | ✔ | ✔ | ✔ | ✔ |
3 | Jackie Ramsay | 52 | 'Rock and Roll' | ✔ | — | — | — |
4 | Sax Bates | 18 | 'Perfect' | — | — | — | — |
5 | Tony Trimboli | 22 | 'I Took a Pill in Ibiza' | — | — | — | — |
6 | Holly Summers-Clarke | 28 | 'Sitting on Top of the World' | ✔ | — | ✔ | — |
7 | Paris Wells | 35 | 'Upside Down' | — | — | — | — |
8 | Collin Lillie | 44 | 'Father and Son' | ✔ | — | — | ✔ |
Episode 8 (29 April)[edit]
Order | Artist | Age | Song | Coaches and artists choices | |||
---|---|---|---|---|---|---|---|
George | Kelly | Delta | Joe | ||||
1 | Lacey Madison | 17 | 'Wicked Game' | ✔ | ✔ | ✔ | — |
2 | Mason Hope | 18 | 'Bloodstone' | — | — | — | — |
3 | Nathan Brake | 26 | 'Jealous' | — | ✔ | ✔ | ✔ |
4 | Aimee Hannan | 29 | 'Help!' | — | — | ✔ | ✔ |
5 | Erica Padilla | - | 'One Last Time' | — | — | — | — |
6 | Pheonix Keating | - | 'Back to Black' | — | — | — | — |
7 | Steph Lambell | - | 'We Found Love ' | — | — | — | — |
8 | AP D'Antonio | 35 | 'Mr. Tambourine Man' | — | — | — | ✔ |
9 | Hannah Pearce | 16 | 'Can't Help Falling in Love' | — | ✔ | — | — |
Episode 9 (30 April)[edit]
Order | Artist | Age | Song | Coaches and artists choices | |||
---|---|---|---|---|---|---|---|
George | Kelly | Delta | Joe | ||||
1 | Clint Posselt | 22 | 'Malibu' | ✔ | ✔ | ✔ | ✔ |
2 | Emma Fitzgerald | 27 | 'Piece by Piece' | ✔ | — | ✔ | — |
3 | Tajana Turkovic | 37 | 'I Put a Spell On You' | — | — | — | — |
4 | Emily Green | 21 | 'Edge of Seventeen' / 'Bootylicious' | — | ✔ | — | — |
5 | Michelle Cashman | 35 | 'Landslide' | ✔ | Team full | — | ✔ |
6 | Lara Dabbagh | 15 | 'Rise Up' | — | — | — | |
7 | Joel Wiggins | 27 | 'Bridge Over Troubled Water' | ✔ | ✔ | — |
Episode 10 (1 May)[edit]
Order | Artist | Age | Song | Coaches and artists choices | |||
---|---|---|---|---|---|---|---|
George | Kelly | Delta | Joe | ||||
1 | Sophie Fraser | 19 | 'Ex's and Oh's' | — | Team full | — | — |
2 | Trent Bell | 27 | 'Always' | ✔ | ✔ | ✔ | |
3 | Zain Mitchlan | 23 | 'Strong' | — | Team full | — | |
4 | Sophie Swarbrick | 17 | 'When We Were Young' | — | — | ||
5 | Ben Sekali | 24 | 'A Change Is Gonna Come' | — | ✔ | ||
6 | Gemma Nha | 17 | 'Nessun Dorma' | — | Team full | ||
7 | Lachlan Gergaghty | 27 | 'Lay Me Down' | — | |||
8 | Maddison McNamara | 23 | 'I Will Always Love You' | ✔ |
The Knockouts[edit]
The first episode of the knockouts aired on 6 May 2018. Each knockout round pits 3 artists from the same team against each other, with only one act winning each round. The judges also get two 'steals' each for the entirety of the knockouts, which allows them to steal a rejected act from another team.
- Color key
|
Episode 11 (6 May)[edit]
Order | Coach | Theme | Winner | Losers | 'Steal' result | |||||
---|---|---|---|---|---|---|---|---|---|---|
Artist | Song | Artists | Song | George | Kelly | Delta | Joe | |||
1 | Joe | Ariana Grande | Aydan Calafiore | 'Side to Side' | Jackson Parfitt | 'Into You' | — | ✔ | — | N/A |
Josh Richards | 'One Last Time' | — | — | ✔ | N/A | |||||
2 | Delta | Pink | Jacinta Gulisano | 'What About Us' | Aimee Hannan | 'Beautiful Trauma' | — | — | N/A | — |
Mikayla Jade | 'Nobody Knows' | ✔ | — | N/A | — | |||||
3 | George | Soul Greats | Chang Po Ching | 'Try a Little Tenderness' | Joel Wiggins | 'At Last' | N/A | — | — | — |
Jackie Ramsay | 'Piece of My Heart' | N/A | — | — | — | |||||
4 | Joe | Demi Lovato | Sally Skelton | 'Skyscraper' | Anyerin Drury | 'Stone Cold' | — | — | — | N/A |
Pete McCredie | 'Cool For The Summer' | — | — | — | N/A | |||||
5 | Kelly | Lady Gaga | Brock Ashby | 'Million Reasons' | Hannah Pearce | 'The Cure' | — | N/A | — | — |
Lacey Madison | 'Joanne' | — | N/A | — | — |
Episode 12 (7 May)[edit]
Order | Coach | Theme | Winner | Losers | 'Steal' result | |||||
---|---|---|---|---|---|---|---|---|---|---|
Artist | Song | Artists | Song | George | Kelly | Delta | Joe | |||
1 | Kelly | Girl Groups | Sam Perry | 'Survivor' | Madi Krstevski | 'Shout Out to My Ex' | — | N/A | — | ✔ |
Emily Green | 'Say You'll Be There' | — | N/A | — | — | |||||
2 | George | Amy Winehouse | Luke Antony | 'Love Is a Losing Game' | Emma Fitzgerald | 'Back to Black' | N/A | — | — | — |
Leo Abisaab | 'Valerie' | N/A | — | — | ✔ | |||||
3 | Joe | Boy Bands | Ben Sekali | 'I Want You Back' | Liv Bevan | 'I Want It That Way' | — | — | — | Team full |
AP D'Antonio | 'Across The Universe' | — | ✔ | — | ||||||
4 | Delta | Ed Sheeran | Trent Bell | 'I See Fire' | Oskar Proy | 'Supermarket Flowers' | — | Team full | N/A | |
Tim Karkowski | 'Shape Of You' | — | N/A | |||||||
5 | George | Storytellers | Maddison McNamara | 'The Sound of Silence' | Michelle Cashman | 'Make You Feel My Love' | N/A | — | ||
Colin Lillie | 'Fire and Rain' | N/A | — | |||||||
6 | Kelly | Bruno Mars | Bella Paige | 'It Will Rain' | Somer Smith* | 'Versace On The Floor' | — | ✔ | ||
Ricky Nifo | 'Finesse' | — | — |
- Joe wanted to steal Somer as well, but it was edited as if Joe's team was already full and Somer joined Team Delta on default.
Episode 13 (8 May)[edit]
Order | Coach | Theme | Winner | Losers | 'Steal' result | |||||
---|---|---|---|---|---|---|---|---|---|---|
Artist | Song | Artists | Song | George | Kelly | Delta | Joe | |||
1 | Delta | Katy Perry | Nathan Brake | 'Part of Me' | Holly Summers-Clarke | 'Unconditionally' | — | Team full | Team full | Team full |
Aja Elshaikh | 'Wide Awake' | — | ||||||||
2 | Joe | One Direction Members | Homegrown | 'Sweet Creature' | Clint Posselt | 'Slow Hands' | — | |||
Zoe Tsagalis | 'Dusk Till Dawn' | — | ||||||||
3 | Kelly | Michael Jackson | Erin Whetters | 'Who's Loving You' | Seanny Millar | 'Smooth Criminal' | — | |||
Jake Nicholls | 'They Don't Care About Us' | — | ||||||||
4 | Delta | Stage and Screen | Ben Clark | 'Bring Him Home' | Aunty Ora | 'Circle of Life' | ✔ | |||
Tayla Thomas | 'Colors of the Wind' | — | ||||||||
5 | George | Cher | Sheldon Riley | 'Believe' | Chrislyn Hamilton | 'If I Could Turn Back Time' | Team full | |||
René Le Feuvre | 'I Got You Babe' |
Battle rounds[edit]
The first episode of the Battle Rounds was first broadcast on 13 May 2018.
- Color key
|
Episode 14 (13 May)[edit]
Order | Coach | Winner | Battle Song | Loser |
---|---|---|---|---|
1 | Joe | Aydan Calafiore | 'Uptown Funk' | Madi Krstevski |
2 | George | Sheldon Riley | 'Diamonds' | Mikayla Jade |
3 | Delta | Jacinta Gulisano | 'How Will I Know' | Somer Smith |
4 | Kelly | Brock Ashby | 'Waves' | Jackson Parfitt |
5 | George | Luke Antony | 'Ain't Nobody (Loves Me Better)' | Maddison McNamara |
6 | Kelly | Sam Perry | 'Sympathy for the Devil' | AP D'Antonio |
Episode 15 (14 May)[edit]
Order | Coach | Winner | Battle Song | Loser |
---|---|---|---|---|
1 | Delta | Ben Clark | 'I Want To Know What Love Is' | Nathan Brake |
2 | Joe | Sally Skelton | 'The Chain' | Homegrown |
3 | Delta | Trent Bell | 'There's Nothing Holdin' Me Back' | Josh Richards |
4 | George | Chang Po Ching | 'With a Little Help From My Friends' | Aunty Ora |
5 | Joe | Ben Sekali | 'One Last Song' | Leo Abisaab |
6 | Kelly | Bella Paige | 'Sorry Not Sorry' | Erin Whetters |
The Live Shows[edit]
Episode 16 (20 May)[edit]
The first episode of the Live shows was first broadcast on 20 May 2018.
Order | Coach | Contestant | Song | Result |
---|---|---|---|---|
Top 13 performances | ||||
1 | Joe | Sally Skelton | 'Spectrum' | Saved by public |
2 | George | Chang Po Ching | 'Happy' | Saved by public |
3 | Kelly | AP D'Antonio | 'I'm on Fire' | Saved by public |
4 | Delta | Jacinta Gulisano | 'End of Time' | Saved by public |
5 | Kelly | Brock Ashby | 'Too Good at Goodbyes' | Bottom two |
6 | Joe | Aydan Calafiore | 'Can't Feel My Face' | Saved by public |
7 | Delta | Trent Bell | 'The Horses' | Saved by public |
8 | Joe | Ben Sekali | 'Say Something' | Saved by public |
9 | George | Sheldon Riley | 'Creep' | Saved by public |
10 | George | Luke Antony | 'Livin' la Vida Loca' | Bottom two |
11 | Kelly | Bella Paige | 'Never Enough' | Saved by public |
12 | Delta | Ben Clark | 'The Prayer' | Saved by public |
13 | Kelly | Sam Perry | 'Smells Like Teen Spirit' | Saved by public |
Sing-off performances | ||||
2.1 | George | Luke Antony | 'Impossible' | Eliminated |
2.2 | Kelly | Brock Ashby | 'Sex on Fire' | Instant Save |
Episode 17 (27 May)[edit]
Order | Coach | Contestant | Song | Result |
---|---|---|---|---|
Top 12 performances | ||||
1 | Joe | Aydan Calafiore | 'Wanna Be Startin' Somethin' | Saved by public |
2 | Delta | Jacinta Gulisano | 'For You' | Bottom two |
3 | Kelly | AP D'Antonio | 'Gold on the Ceiling' | Saved by public |
4 | George | Chang Po Ching | 'Jealous' | Saved by public |
5 | Kelly | Bella Paige | 'No Tears Left to Cry' | Saved by public |
6 | Delta | Ben Clark | 'This Is the Moment' | Saved by public |
7 | Kelly | Sam Perry | 'Like a Prayer' | Saved by public |
8 | Delta | Trent Bell | 'In My Blood' | Saved by public |
9 | Joe | Ben Sekali | 'Signed, Sealed, Delivered I'm Yours' | Saved by public |
10 | Kelly | Brock Ashby | 'Attention' | Bottom two |
11 | Joe | Sally Skelton | 'Fix You' | Saved by public |
12 | George | Sheldon Riley | 'Scars to Your Beautiful' | Saved by public |
Sing-off performances | ||||
2.1 | Kelly | Brock Ashby | 'Rolling in the Deep' | Eliminated |
2.2 | Delta | Jacinta Gulisano | 'One Night Only' | Instant Save |
Episode 18 (3 June)[edit]
Order | Coach | Contestant | Song | Result |
---|---|---|---|---|
Top 11 performances | ||||
1 | George | Sheldon Riley | 'Born This Way' | Saved by public |
2 | Kelly | AP D'Antonio | 'I Will Wait' | Bottom three |
3 | Delta | Jacinta Gulisano | 'Shake It Off' | Bottom three |
4 | Joe | Sally Skelton | 'I Miss You' | Saved by public |
5 | Delta | Ben Clark | 'Nessun Dorma' | Saved by public |
6 | Joe | Ben Sekali | 'Call Out My Name' | Saved by public |
7 | Kelly | Bella Paige | 'Chandelier' | Saved by public |
8 | George | Chang Po Ching | 'Johnny B. Goode' | Saved by public |
9 | Delta | Trent Bell | 'You're The Voice' | Bottom three |
10 | Joe | Aydan Calafiore | 'You Are the Reason' | Saved by public |
11 | Kelly | Sam Perry | 'Gangsta's Paradise' | Saved by public |
Sing-off performances | ||||
1 | Kelly | AP D'Antonio | 'The House of the Rising Sun' | Eliminated |
2 | Delta | Trent Bell | 'Iris' | Instant Save |
3 | Delta | Jacinta Gulisano | 'The Winner Takes It All' | Eliminated |
The Semi-Finals[edit]
The semi-finals will first broadcast on 10 June 2018. At the end of this episode, four artists will advance to the grand final, while the other five will be eliminated.
With the eliminations of Trent Bell and Ben Clark, Delta Goodrem had no more contestants left on her team, making this the third season in the Australian version of the franchise where a coach didn't have a contestant in the grand finale. This was also the second season in which Goodrem did not have an act in the grand finale.
Order | Coach | Contestant | Song | Result |
---|---|---|---|---|
1 | George | Sheldon Riley | 'Rise' | Saved by public |
2 | Joe | Ben Sekali | '24K Magic' | Eliminated |
3 | Kelly | Bella Paige | 'All by Myself' | Saved by public |
4 | Delta | Trent Bell | 'Don't Stop Believin' | Eliminated |
5 | Joe | Sally Skelton | 'Life on Mars' | Eliminated |
6 | George | Chang Po Ching | 'Love On Top' | Eliminated |
7 | Delta | Ben Clark | 'Come What May' | Eliminated |
8 | Joe | Aydan Calafiore | 'Pray for Me' | Saved by public |
9 | Kelly | Sam Perry | 'Bohemian Rhapsody' | Saved by public |
Grand Finale[edit]
The Grand Finale will first broadcast on 17 June 2018.
- With Sam Perry and Bella Paige being the Winner and Runner-up, respectively, Kelly Rowland became the second coach in the Australian version of the franchise to have two of her artists as the Top 2, the first being Delta Goodrem in the fifth season. Only female coaches have had this distinction.
Order | Coach | Contestant | Song | Result |
---|---|---|---|---|
3 | George | Sheldon Riley | 'Young and Beautiful' by Lana Del Rey | Third Place |
5 | Kelly | Bella Paige | 'Greatest Love of All' by Whitney Houston | Runner-up |
N/A | 'Changing' (Original Song) | |||
9 | Joe | Aydan Calafiore | 'Runaway Baby' by Bruno Mars | Fourth Place |
10 | Kelly | Sam Perry | 'Praise You' / 'Stronger' by Fatboy Slim / Kanye West | Winner |
N/A | 'Trust Myself' (Original Song) |
Order | Duet performers | Song | |
---|---|---|---|
Coach | Contestant | ||
2 | Kelly | Sam Perry | 'They Don't Care About Us' by Michael Jackson |
4 | Joe | Aydan Calafiore | 'Shut Up and Dance' by Walk the Moon |
6 | George | Sheldon Riley | 'Sweet Dreams' by Eurythmics |
7 | Kelly | Bella Paige | 'Last Dance' by Donna Summer |
Order | Performer | Song |
---|---|---|
1 | Top 4 | 'This Is Me' |
Order | Performer/s | Song |
---|---|---|
8 | Calum Scott | 'You Are the Reason' / 'Dancing On My Own' |
11 | DNCE | 'TV in the Morning' / 'Cake by the Ocean' |
Live Shows Elimination Chart[edit]
Overall[edit]
- Artist's info
|
|
- Result details
|
|
Artist | Week 1 | Week 2 | Week 3 | Semi-Final | The Live Final | |||||
---|---|---|---|---|---|---|---|---|---|---|
Wildcard | Top 13 | |||||||||
Sam Perry | Immune | Safe | Safe | Safe | Safe | Winner | ||||
Bella Paige | Immune | Safe | Safe | Safe | Safe | Runner-up | ||||
Sheldon Riley | Immune | Safe | Safe | Safe | Safe | 3rd Place | ||||
Aydan Calafiore | Immune | Safe | Safe | Safe | Safe | 4th Place | ||||
Ben Clark | Immune | Safe | Safe | Safe | Eliminated | Eliminated (Semi-Finals) | ||||
Chang Po Ching | Immune | Safe | Safe | Safe | Eliminated | |||||
Sally Skelton | Immune | Safe | Safe | Safe | Eliminated | |||||
Ben Sekali | Immune | Safe | Safe | Safe | Eliminated | |||||
Trent Bell | Immune | Safe | Safe | Safe | Eliminated | |||||
AP D'Antonio | Safe | Safe | Safe | Eliminated | Eliminated (Week 3) | |||||
Jacinta Gulisano | Immune | Safe | Safe | Eliminated | ||||||
Brock Ashby | Immune | Safe | Eliminated | Eliminated (Week 2) | ||||||
Luke Antony | Immune | Eliminated | Eliminated (Week 1) | |||||||
Homegrown | Eliminated | Eliminated (Wildcard) | ||||||||
Mikayla Jade | Eliminated | |||||||||
Nathan Brake | Eliminated |
Team[edit]
- Result details
|
|
Artist | Live Shows | The Live Finale | ||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Week 2 | Week 3 | The Semi-Final | |||||
Wildcard | Top 13 | |||||||
Sheldon Riley | Immune | Safe | Safe | Safe | Safe | 3rd Place | ||
Chang Po Ching | Immune | Safe | Safe | Safe | Eliminated | |||
Luke Antony | Immune | Eliminated | ||||||
Mikayla Jade | Eliminated | |||||||
Sam Perry | Immune | Safe | Safe | Safe | Safe | Winner | ||
Bella Paige | Immune | Safe | Safe | Safe | Safe | Runner-up | ||
AP D'Antonio | Safe | Safe | Safe | Eliminated | ||||
Brock Ashby | Immune | Safe | Eliminated | |||||
Ben Clark | Immune | Safe | Safe | Safe | Eliminated | |||
Trent Bell | Immune | Safe | Safe | Safe | Eliminated | |||
Jacinta Gulisano | Immune | Safe | Safe | Eliminated | ||||
Nathan Brake | Eliminated | |||||||
Aydan Calafiore | Immune | Safe | Safe | Safe | Safe | 4th Place | ||
Sally Skelton | Immune | Safe | Safe | Safe | Eliminated | |||
Ben Sekali | Immune | Safe | Safe | Safe | Eliminated | |||
Homegrown | Eliminated |
Contestants who appeared on previous shows or seasons[edit]
- Aydan Calafiore originally auditioned for season 6, but no coach turned their chair during his audition. He was previously a cast member of the 2012 reboot of Network Ten's Young Talent Time.and auditioned on Australias Got Talent in 2013.
- Sally Skelton originally auditioned for season 6, where she was eliminated during the battles.
- Bella Paige was in the Top 3 of The Voice Kids Australia season 1. She also represented Australia at Junior Eurovision Song Contest 2015.
- Brock Ashby was part of Moorhouse, a boy band which came fourth on the first season of The X Factor New Zealand.
- Nathan Brake was on the seventh season of Australian Idol where he came fourth.
- Jacinta Gulisano was on the fifth season of The X Factor, as a member of the band THIRD D3GREE, that finished in fourth place.
- Tajana Turkovic was on the second season of The Voice Croatia where she was eliminated during the battle rounds.
- Chrislyn Hamilton was on the sixth season of Australian Idol where she came fifth.
- Emma Fitzgerald originally auditioned for season 6, but no coach turned their chair during her audition.
- Michelle Cashman originally auditioned for season 2, but no coach turned their chair during her audition. She also appeared on the first season season of Australian Idol where she was a semi-finalist.
- Trent Bell was on the fourth season of The X Factor, as a member of The Collective, where they came third.
- Gemma Nha competed on The Voice Kids Australia season 1 and reached top 15.
- Maddison McNamara originally auditioned for season 5, where she was eliminated during the super battles.
- Sheldon Riley was on the eight season of The X Factor, as a member of Time and Place, who were eliminated on the first live show.
Ratings[edit]
- Colour key:
- – Highest rating during the season
- – Lowest rating during the season
Episode | Original airdate | Timeslot | Viewers (millions) | Night Rank | Source | |
---|---|---|---|---|---|---|
1 | 'The Blind Auditions' | 15 April 2018 | Sunday 7:00 pm | 1.072 | 5 | [5] |
2 | 16 April 2018 | Monday 7:30 pm | 0.979 | 7 | [6] | |
3 | 17 April 2018 | Tuesday 7:30 pm | 0.865 | 6 | [7] | |
4 | 22 April 2018 | Sunday 7:00 pm | 1.166 | 3 | [8] | |
5 | 23 April 2018 | Monday 7:30 pm | 0.980 | 5 | [9] | |
6 | 24 April 2018 | Tuesday 7:30 pm | 0.911 | 2 | [10] | |
7 | 25 April 2018 | Wednesday 7:30 pm | 1.011 | 4 | [11] | |
8 | 29 April 2018 | Sunday 7:00 pm | 1.108 | 3 | [12] | |
9 | 30 April 2018 | Monday 7:30 pm | 0.953 | 6 | [13] | |
10 | 1 May 2018 | Tuesday 7:30 pm | 1.075 | 3 | [14] | |
11 | 'The Knockout Rounds' | 6 May 2018 | Sunday 7:00 pm | 1.077 | 4 | [15] |
12 | 7 May 2018 | Monday 7:30 pm | 1.023 | 4 | [16] | |
13 | 8 May 2018 | Tuesday 7:30 pm | 0.890 | 6 | [17] | |
14 | 'The Battle Rounds' | 13 May 2018 | Sunday 7:00 pm | 1.051 | 2 | [18] |
15 | 14 May 2018 | Monday 7:30 pm | 0.928 | 5 | [19] | |
16 | 'The Live Shows' | 20 May 2018 | Sunday 7:00 pm | 0.925 | 3 | [20] |
17 | 27 May 2018 | 0.937 | 4 | [21] | ||
18 | 3 June 2018 | 0.859 | 5 | [22] | ||
19 | 'The Semi-Finals' | 10 June 2018 | 0.810 | 4 | [23] | |
20 | 'The Grand Finale' | 17 June 2018 | 1.028 | 4 | [24] | |
'Winner Announced' | 1.086 | 3 |
References[edit]
- ^Knox, David (6 April 2018). 'The Voice now premieres on Commonwealth Games closing night'. TV Tonight. Retrieved 6 April 2018.
- ^Knox, David (3 April 2018). 'Returning: The Voice 2018'. TV Tonight. Retrieved 3 April 2018.
